Ahsanullah University Tuition Fees 2022
AUST is One of the Best Private Universities of Bangladesh. The Ahsanullah University of Science and Technology (AUST) was founded by the Dhaka Ahsania Mission in 1995. Dhaka Ahsania Mission is a non-profit voluntary organization in Bangladesh.
Ahsanullah University Tuition Fees 2022
Ahsanullah University of Science and Technology Tuition Fees- Undergraduate Admission
Program | Duration | At the time of admission | Subsequent each semester | Total fee |
---|---|---|---|---|
Bachelor of Architecure (Arch.) | 5 years (10 semesters) | 1,32,500.00 ৳ | 1,02,000.00 ৳ | 10,50,500.00 ৳ |
B.Sc in Civil Engineering (CE) | 4 years (8 semesters) | 1,32,500.00 ৳ | 1,02,000.00 ৳ | 8,46,500.00 ৳ |
B.Sc in Computer Science and Engineering (CSE) | 4 years (8 semesters) | 1,32,500.00 ৳ | 1,02,000.00 ৳ | 8,46,500.00 ৳ |
B.Sc in Electrical & Electronic Engineering (EEE) | 4 years (8 semesters) | 1,32,500.00 ৳ | 1,02,000.00 ৳ | 8,46,500.00 ৳ |
B.Sc in Textile Engineering (TE) | 4 years (8 semesters) | 1,32,500.00 ৳ | 1,02,000.00 ৳ | 8,46,500.00 ৳ |
B.Sc in Industrial and Production Engineering (IPE) | 4 years (8 semesters) | 1,32,500.00 ৳ | 1,02,000.00 ৳ | 8,46,500.00 ৳ |
B.Sc in Mechanical Engineering (ME) | 4 years (8 semesters) | 1,32,500.00 ৳ | 1,02,000.00 ৳ | 8,46,500.00 ৳ |
Bachelor of Business Administration (BBA) | 4 years (8 semesters) | 1,02,250.00 ৳ | 82,625.00 ৳ | 6,80,625.00 ৳ |
* All the fees include transportation cost i.e. changeable over time and to be applicable for the subsequent semester.
AUST Tuition Fees – Postgraduate Admission
I. M Sc Engg./ M. Engg in EEE
Sl. No. | Description | Total Fee |
1 | Admission Fee | 15,000.00 ৳ |
2 | Registration Fee | 20,000.00 ৳ |
3 | Establishment Fee | 15,000.00 ৳ |
4 | Tuition Fee (Tk 2000 X 36 Credit) | 72,000.00 ৳ |
5 | Laboratory Fee (if taken) | 3,000.00 ৳ |
1, 25,000.00 ৳ |
II. MBA
III. EMBA
Also Read: AUST Admission 2022
Ahsanullah University Scholarship & Tuition Fees Waiver
Top 5% students of Bachelor’s program in order of semester final marks in each semester in each department will be eligible to get 50% tuition fee waiver for that semester.
AUST Tuition Fee Waiver – for BBA
Students may avail 40% – 100% waiver on tuition fees based on SSC/equivalent and HSC/equivalent results at the time of admission. A student will continue to avail of the waiver if she/he can earn a minimum GPA 3.00 in the subsequent semester final examination(s).
Tuition Fee Waiver | 100% | 90% | 80% | 70% | 60% | 50% | 40% |
GPA in SSC & HSC | 10 (Golden) | 10 (One Golden) | 10 | ≥ 9.5 | ≥ 9.0 | ≥ 8.5 | ≥ 8.0 |
Common Questions About AUST Admission & Tuition Fees
AUST Admission 2022
AUST Campus
Ahsanullah University of Science and Technology
141 & 142, Love Road, Tejgaon Industrial Area, Dhaka-1208.
Phone: (8802) 8870422-Ext-400/500, 01773500054, 01710680059, 01631428990, 01730466021 (BBA)
Email : [email protected], [email protected]
Web: https://aust.edu/