DU Home Economics Unit Subjects | Home Economics College Subject List is available here.
There are 6 colleges under DU Home Economics Unit. Among them, 1 is government and 5 are private home economics colleges.
In this article, we are going to talk about the subject list of DU-affiliated 6 Home Economics College. DU Home Economics Unit Subject List is essential for the students who are going to admit to DU affiliated Home Economics Colleges. Here we have provided the subject list of DU Home Economics Unit. If you want to get admit yourself to Home Economics College, this list will be helpful for you.
DU Home Economics College List
Sl No | College Name | Institute Type | No of Departments |
---|---|---|---|
1 | Government College of Applied Human Science | Govt. | 5 |
2 | Bangladesh Home Economics College | Private | 5 |
3 | National College of Home Economics | Private | 5 |
4 | Mymensingh Home Economics College | Private | 2 |
5 | Akij College of Home Economics | Private | 5 |
6 | Barishal Home Economics College | Private | 5 |
Also Read: Home Economics Admission Circular 2022
DU Home Economics Unit Subjects
Sl No | College Name | Department Name | Total Seat (including Quota) |
---|---|---|---|
1 | Government College of Applied Human Science | 1. Food and Nutrition 2. Resource Management and Entrepreneurship 3. Child Development and Social Relationship 4. Art and Creative Studies 5. Clothing and Textile | 200 200 200 200 200 |
2 | Bangladesh Home Economics College | 1. Food and Nutrition 2. Resource Management and Entrepreneurship 3. Child Development and Social Relationship 4. Art and Creative Studies 5. Clothing and Textile | 150 100 100 100 100 |
3 | National College of Home Economics | 1. Food and Nutrition 2. Resource Management and Entrepreneurship 3. Child Development and Social Relationship 4. Art and Creative Studies 5. Clothing and Textile | 150 100 100 100 100 |
4 | Mymensingh Home Economics College | 1. Food and Nutrition 2. Resource Management and Entrepreneurship | 50 50 |
5 | Akij College of Home Economics | 1. Food and Nutrition 2. Resource Management and Entrepreneurship 3. Child Development and Social Relationship 4. Art and Creative Studies 5. Clothing and Textile | 75 50 50 50 50 |
6 | Barishal Home Economics College | 1. Food and Nutrition 2. Resource Management and Entrepreneurship 3. Child Development and Social Relationship 4. Art and Creative Studies 5. Clothing and Textile | 50 30 30 30 40 |
Total | 2655 |
Quota: Quota seats are included in the total seat.

Home Economics College Subject List 2022

Home Economics Subject List – FAQ
What are the subject in home economics?
Home Economics mainly covers following 5 subjects:
1. Food and Nutrition
2. Resource Management and Entrepreneurship
3. Child Development and Social Relationship
4. Art and Creative Studies
5. Clothing and TextileHow many seats are there in DU Home Economics Unit?
DU affiliated Home Economics Colleges have 2655 seats available for undergraduate admission in the academic year 2021-22.
This is all about the DU Home Economics Unit Subject List. If you have any further queries on this topic, please let us know in the comments below, and we will try to answer you quickly.
Admission Information
Admission Related Info | Faculty of Biological Science University of Dhaka IP PABX: 88-09666911463 Ext: 4355, 4356, 4357 Mobile: 01905411101, 01905411105 |