Noakhali Science and Technology University (Bengali: নোয়াখালী বিজ্ঞান ও প্রযুক্তি বিশ্ববিদ্যালয়) (known as NSTU) is a public university in the coastal terrain Noakhali of Bangladesh. It is the 27th public university (out of 32) and fifth science and technology university in Bangladesh. It was established in 2001 and academic activities started in 2006. NSTU has 6 Faculties, 2 Institutes, and 30 Departments under these facultys’ and institutes’.
Noakhali Science and Technology University – NSTU Subject List is the most important factor when a student wants to compare the subjects of different public universities. Here we have provided the subject list of NSTU. If you want to get admit yourself to NSTU, this list will be helpful for you.
NSTU Faculty List
Sl No | Faculty / Institute Name |
---|---|
1 | Faculty of Engineering and Technology |
2 | Faculty of Science |
3 | Faculty of Social Science and Humanities |
4 | Faculty of Business Administration |
5 | Faculty of Education Science |
6 | Faculty of Law |
7 | Institute of Information Technology (IIT) |
8 | Institute of Information Sciences (IIS) |
NSTU Subject List
Serial No | Department | Faculty |
---|---|---|
1 | Computer Science and Telecommunication Engineering | Engineering and Technology |
2 | Applied Chemistry and Chemical Engineering | Engineering and Technology |
3 | Information and Communication Engineering | Engineering and Technology |
4 | Electrical and Electronic Engineering (EEE) | Engineering and Technology |
5 | Fisheries and Marine Science | Science |
6 | Pharmacy | Science |
7 | Microbiology | Science |
8 | Applied Mathematics | Science |
9 | Food Technology and Nutrition Science | Science |
10 | Environmental Science and Disaster Management | Science |
11 | Biotechnology and Genetic Engineering | Science |
12 | Agriculture | Science |
13 | Statistics | Science |
14 | Oceanography | Science |
15 | Biochemistry and Molecular Biology | Science |
16 | Zoology | Science |
17 | English | Social Science and Humanities |
18 | Economics | Social Science and Humanities |
19 | Bangladesh and Liberation War Studies | Social Science and Humanities |
20 | Sociology | Social Science and Humanities |
21 | Bangla | Social Science and Humanities |
22 | Social Work | Social Science and Humanities |
23 | Business Administration | Business Administration |
24 | Tourism and Hospitality Management | Business Administration |
25 | Management Information Systems | Business Administration |
26 | Education | Education Science |
27 | Educational Administration | Education Science |
28 | Law | Law |
29 | Software Engineering | Institute of Information Technology (IIT) |
30 | Information Sciences and Library Management | Institute of Information Sciences (IIS) |
Also Read: NSTU Admission Circular
NSTU All Unit Subject List
For the easy management of admission tests, all subjects of Noakhali Science and Technology University are divided into 6 units. The Admission test will be taken under GST Admission Test. Below we have provided NSTU with all unit details:
NSTU Unit | GST Unit | Students can Apply |
---|---|---|
A+B+C | A | Science Group |
D (Group Change Unit) | A, B, C | Science, Humanities & Business Studies Group |
E | B | Humanities Group |
F | C | Business Studies Group |
NSTU A Unit Subject List
NSTU A unit is associated with Engineering and Technology, Science and IIT Subjects. This unit’s subjects are
Serial No | Subject Name | Faculty Name | General Seat | FF Quota | Tribal Quota | Others Quota | Total Seats |
---|---|---|---|---|---|---|---|
1 | Computer Science and Telecommunication Engineering | Engineering and Technology | 46 | 02 | 01 | 01 | 50 |
2 | Applied Chemistry and Chemical Engineering | Engineering and Technology | 46 | 02 | 01 | 01 | 50 |
3 | Information and Communication Engineering | Engineering and Technology | 48 | 01 | 01 | – | 50 |
4 | Electrical and Electronic Engineering (EEE) | Engineering and Technology | 28 | 01 | 01 | – | 30 |
5 | Applied Mathematics | Science | 47 | 02 | 01 | – | 50 |
6 | Statistics | Science | 49 | 01 | – | – | 50 |
7 | Software Engineering | Institute of Information Technology (IIT) | 34 | 01 | – | – | 35 |
Total | 298 | 10 | 05 | 02 | 315 |
NSTU B Unit Subject List
Science Subjects manage the B Unit of NSTU. There is a total of 4 subjects in this unit. The subjects are:
Serial No | Subject Name | Faculty Name | General Seat | FF Quota | Tribal Quota | Others Quota | Total Seats |
---|---|---|---|---|---|---|---|
1 | Pharmacy | Science | 46 | 02 | 01 | 01 | 50 |
2 | Microbiology | Science | 42 | 02 | 01 | – | 45 |
3 | Biotechnology and Genetic Engineering | Science | 38 | 01 | 01 | – | 40 |
4 | Biochemistry and Molecular Biology | Science | 39 | 01 | – | – | 40 |
Total | 165 | 06 | 03 | 01 | 175 |
NSTU C Unit Subject List
C Unit deals with Science Subjects. All the subject details of the C Unit are given below:
Serial No | Subject Name | Faculty Name | General Seat | FF Quota | Tribal Quota | Others Quota | Total Seats |
---|---|---|---|---|---|---|---|
1 | Fisheries and Marine Science | Science | 46 | 02 | 01 | 01 | 50 |
2 | Food Technology and Nutrition Science | Science | 26 | 02 | 01 | – | 30 |
3 | Environmental Science and Disaster Management | Science | 43 | 01 | 01 | – | 45 |
4 | Agriculture | Science | 48 | 01 | 01 | – | 50 |
5 | Oceanography | Science | 39 | 01 | – | – | 40 |
6 | Zoology | Science | 29 | 01 | – | – | 30 |
Total | 231 | 08 | 04 | 02 | 245 |
NSTU D Unit Subject List (Group Change Unit)
NSTU D unit (Group change unit) is associated with Social Science and Humanities, Business Administration, Education Science, Law, IIS, and Science subjects. This unit’s subjects are
Serial No | Subject Name | Faculty Name | Science | Humanities | Business Studies | Total Seats |
---|---|---|---|---|---|---|
1 | English | Social Science and Humanities | 19 | – | 09 | 28 |
2 | Economics | Social Science and Humanities | 47 | – | 05 | 52 |
3 | Bangladesh and Liberation War Studies | Social Science and Humanities | 19 | – | 05 | 24 |
4 | Sociology | Social Science and Humanities | 21 | – | 04 | 25 |
5 | Bangla | Social Science and Humanities | 19 | – | 04 | 23 |
6 | Social Work | Social Science and Humanities | 24 | – | 04 | 28 |
7 | Business Administration | Business Administration | 10 | 05 | – | 15 |
8 | Tourism and Hospitality Management | Business Administration | 15 | 05 | – | 20 |
9 | Management Information Systems | Business Administration | 23 | 04 | – | 27 |
10 | Education | Education Science | 32 | – | 06 | 38 |
11 | Educational Administration | Education Science | 15 | – | 10 | 25 |
12 | Law | Law | 17 | – | 17 | 34 |
13 | Information Sciences and Library Management | Institute of Information Sciences (IIS) | 27 | – | 06 | 33 |
14 | Statistics | Science | – | 03 | 02 | 05 |
Total | 388 | 17 | 72 | 402 |
NSTU E Unit Subject List
Social Science and Humanities, Education Science, Law and IIS Subjects manage the E Unit of NSTU. There is a total of 10 subjects in this unit. The subjects are:
Serial No | Subject Name | Faculty Name | General Seat | FF Quota | Tribal Quota | Others Quota | Total Seats |
---|---|---|---|---|---|---|---|
1 | English | Social Science and Humanities | 17 | – | – | – | – |
2 | Economics | Social Science and Humanities | 08 | – | – | – | – |
3 | Bangladesh and Liberation War Studies | Social Science and Humanities | 21 | – | – | – | – |
4 | Sociology | Social Science and Humanities | 20 | – | – | – | – |
5 | Bangla | Social Science and Humanities | 23 | – | – | – | – |
6 | Social Work | Social Science and Humanities | 18 | – | – | – | – |
7 | Education | Education Science | 12 | – | – | – | – |
8 | Educational Administration | Education Science | 16 | – | – | – | – |
9 | Law | Law | 17 | – | – | – | – |
10 | Information Sciences and Library Management | Institute of Information Sciences (IIS) | 04 | – | – | – | – |
Total | 156 | 05 | 03 | 01 | 165 |
NSTU F Unit Subject List
F Unit deals with Business Administration Subjects. All the subject details of the C Unit are given below:
Serial No | Subject Name | Faculty Name | General Seat | FF Quota | Tribal Quota | Others Quota | Total Seats |
---|---|---|---|---|---|---|---|
1 | Business Administration | Business Administration | 55 | – | – | – | – |
2 | Tourism and Hospitality Management | Business Administration | 30 | – | – | – | – |
3 | Management Information Systems | Business Administration | 22 | – | – | – | – |
Total | 107 | 04 | 02 | 01 | 114 |
NSTU Subject Choice
Applications are being accepted for admission to the Noakhali Science and Technology University on the basis of results of the Integrated Admission Test of 20 Public Universities comprising the GST (General, Science & Technology) cluster in the academic year.
This is all about the Subjects of Noakhali Science and Technology University. We keep close eyes on official notices and their websites which are https://nstu.edu.bd/. If they update their seat number or add any subject to the new curriculum, we will add it here. That’s all. Well wishes for the next NSTU admission.
Admission Information
Noakhali Science and Technology University
Sonapur, University Road
Noakhali- 3814, Bangladesh
Tel – 02334496522
Email – [email protected]
Website: https://nstu.edu.bd/