Sylhet Agricultural University Subject List is available here.
Sylhet Agricultural University (Bengali: সিলেট কৃষি বিশ্ববিদ্যালয়) is a Flagship public research university in Sylhet, Bangladesh that formally started functioning on 2 November 2006. The veterinary medicine degree of this university is considered as nation’s best because of the similarity with UC Davis.
In this article, we are going to talk about the all-unit subject list of Sylhet Agricultural University. Sylhet Agricultural University Subject List is essential for the students who are going to admit to Sylhet Agricultural University. If you want to get admit yourself to Sylhet Agricultural University, this list will be helpful for you.
Sylhet Agricultural University Faculty List
Sl No | Faculty Name | No of Departments |
---|---|---|
1 | Veterinary, Animal and Biomedical Sciences | 14 |
2 | Agriculture | 11 |
3 | Fisheries | 06 |
4 | Agricultural Economics and Business Studies | 05 |
5 | Agricultural Engineering and Technology | 05 |
6 | Biotechnology and Genetic Engineering | 06 |
Total | 47 |
Sylhet Agricultural University Subjects
Serial No | Department Name | Faculty Name |
---|---|---|
1 | Anatomy and Histology | Veterinary, Animal and Biomedical Sciences |
2 | Physiology | Veterinary, Animal and Biomedical Sciences |
3 | Pharmacology and Toxicology | Veterinary, Animal and Biomedical Sciences |
4 | Microbiology and Immunology | Veterinary, Animal and Biomedical Sciences |
5 | Epidemiology and Public Health | Veterinary, Animal and Biomedical Sciences |
6 | Animal Nutrition | Veterinary, Animal and Biomedical Sciences |
7 | Livestock Production and Management | Veterinary, Animal and Biomedical Sciences |
8 | Dairy Science | Veterinary, Animal and Biomedical Sciences |
9 | Poultry Science | Veterinary, Animal and Biomedical Sciences |
10 | Genetics and Animal Breeding | Veterinary, Animal and Biomedical Sciences |
11 | Parasitology | Veterinary, Animal and Biomedical Sciences |
12 | Pathology | Veterinary, Animal and Biomedical Sciences |
13 | Medicine | Veterinary, Animal and Biomedical Sciences |
14 | Surgery and Theriogenology | Veterinary, Animal and Biomedical Sciences |
15 | Agronomy and Haor Agriculture | Agriculture |
16 | Soil Science | Agriculture |
17 | Crop Botany and Tea Production Technology | Agriculture |
18 | Genetics and Plant Breeding | Agriculture |
19 | Horticulture | Agriculture |
20 | Plant Pathology and Seed Science | Agriculture |
21 | Entomology | Agriculture |
22 | Agricultural Extension Education | Agriculture |
23 | Agroforestry and Environmental Science | Agriculture |
24 | Agricultural Chemistry | Agriculture |
25 | Basic Science and Language | Agriculture |
26 | Aquaculture | Fisheries |
27 | Aquatic Resource Management | Fisheries |
28 | Coastal and Marine Fisheries | Fisheries |
29 | Fish Health Management | Fisheries |
30 | Fish Biology and Genetics | Fisheries |
31 | Fisheries Technology and Quality Control | Fisheries |
32 | Agricultural Economics and Policy | Agricultural Economics and Business Studies |
33 | Rural Sociology and Development | Agricultural Economics and Business Studies |
34 | Agricultural Statistics | Agricultural Economics and Business Studies |
35 | Agricultural Marketing and Business Management | Agricultural Economics and Business Studies |
36 | Agricultural Finance and Banking | Agricultural Economics and Business Studies |
37 | Irrigation and Water Management | Agricultural Engineering and Technology |
38 | Farm Power and Machinery | Agricultural Engineering and Technology |
39 | Food Engineering and Technology | Agricultural Engineering and Technology |
40 | Agricultural Construction and Environmental Engineering | Agricultural Engineering and Technology |
41 | Computer Science and Engineering | Agricultural Engineering and Technology |
42 | Molecular Biology and Genetic Engineering | Biotechnology and Genetic Engineering |
43 | Plant and Environmental Biotechnology | Biotechnology and Genetic Engineering |
44 | Animal and Fish Biotechnology | Biotechnology and Genetic Engineering |
45 | Pharmaceuticals and Industrial Biotechnology | Biotechnology and Genetic Engineering |
46 | Microbial Biotechnology | Biotechnology and Genetic Engineering |
47 | Biochemistry and Chemistry | Biotechnology and Genetic Engineering |
Also Read: Sylhet Agricultural University Admission Circular 2022
Sylhet Agricultural University Subject List 2022
Sl No | Faculty | Degree | General Seat | Quota | Total Seat |
---|---|---|---|---|---|
1 | Veterinary, Animal and Biomedical Sciences | Doctor of Veterinary Medicine (DVM) | 92 | 8 | 100 |
2 | Agriculture | B.Sc. in Agriculture (Hons) | 81 | 7 | 88 |
3 | Fisheries | B.Sc. in Fisheries (Hons) | 69 | 6 | 75 |
4 | Agricultural Economics and Business Studies | B.Sc. in Agricultural Economics (Hons) | 58 | 6 | 64 |
5 | Agricultural Engineering and Technology | B.Sc. in Agricultural Engineering | 58 | 6 | 64 |
6 | Biotechnology and Genetic Engineering | B.Sc. in Biotechnology and Genetic Engineering (Hons) | 35 | 5 | 40 |
Total | 393 | 38 | 431 |

Total Seat in Sylhet Agricultural University

FAQ -Frequently Asked Questions
1. How many seats are there in Sylhet Agricultural University?
Sylhet Agricultural University has 431 seats (including quota) available for undergraduate admission in the academic year 2021-22.
This is all about the Sylhet Agricultural University Subject List. If you have any further queries on this topic, please let us know in the comments below, we will try to answer you quickly.
Admission Information
Sylhet Agricultural University
Sylhet-3100
Phone: +88 02996641930
Fax: +88 02996642081
Email: [email protected], [email protected]
Website: https://sau.ac.bd/