HSTU Subject List and Seat | Hajee Danesh University Subject List is available here.
Hajee Mohammad Danesh Science and Technology University (HSTU) (Bengali: হাজী মোহাম্মদ দানেশ বিজ্ঞান ও প্রযুক্তি বিশ্ববিদ্যালয়) is a government-financed public university of Bangladesh. Locally it is known as Hajee Danesh University. This University is the first Science and Technology University in the northern region of Bangladesh. The university was established in 1999.
In this article, we are going to talk about the all-unit subject list of Hajee Danesh University (HSTU). HSTU Subject List is essential for the students who are going to admit to Hajee Mohammad Danesh Science and Technology University. Here we have provided the subject list of HSTU. If you want to get admit yourself to HSTU, this list will be helpful for you.
HSTU Faculty List
Sl No | Faculty Name | No of Departments |
---|---|---|
1 | Agriculture | 1 |
2 | Fisheries | 1 |
3 | Veterinary and Animal Sciences | 1 |
4 | Computer Science and Engineering | 3 |
5 | Engineering | 5 |
6 | Science | 4 |
7 | Social Science & Humanities | 4 |
8 | Business Studies | 4 |
Total | 23 |
HSTU Faculty wise Subject List
Serial No | Department Name | Faculty Name |
---|---|---|
1 | Agriculture | Agriculture |
2 | Fisheries | Fisheries |
3 | Veterinary Medicine | Veterinary and Animal Sciences |
4 | Computer Science and Engineering | Computer Science and Engineering |
5 | Electronics and Communication Engineering | Computer Science and Engineering |
6 | Electrical and Electronic Engineering | Computer Science and Engineering |
7 | Food and Process Engineering | Engineering |
8 | Agricultural Engineering | Engineering |
9 | Civil Engineering | Engineering |
10 | Mechanical Engineering | Engineering |
11 | Architecture | Engineering |
12 | Chemistry | Science |
13 | Physics | Science |
14 | Mathematics | Science |
15 | Statistics | Science |
16 | English | Social Science & Humanities |
17 | Sociology | Social Science & Humanities |
18 | Economics | Social Science & Humanities |
19 | Development Studies | Social Science & Humanities |
20 | Accounting and Information System | Business Studies |
21 | Management | Business Studies |
22 | Marketing | Business Studies |
23 | Finance | Business Studies |
Also Read: HSTU Admission Circular 2021-22
HSTU Subject List and Seat
Hajee Mohammad Danesh Science and Technology University Subject List has been divided into 3 units. Below we have provided HSTU with all unit details:
HSTU A Unit Subject List
Hajee Danesh University A Unit Subject List is associated with the Agriculture, Fisheries, Veterinary and Animal Sciences, Computer Science and Engineering, Engineering, and Science Faculties. This unit’s subjects are
SL | Subject | Faculty | General Seat | FF Quota | Tribal Quota | Ward Quota | Total Seat |
---|---|---|---|---|---|---|---|
1 | Agriculture | Agriculture | 279 | 15 | 03 | 03 | 300 |
2 | Fisheries | Fisheries | 74 | 04 | 01 | 01 | 80 |
3 | Veterinary Medicine | Veterinary and Animal Sciences | 74 | 04 | 01 | 01 | 80 |
4 | Computer Science and Engineering | Computer Science and Engineering | 55 | 03 | 01 | 01 | 60 |
5 | Electronics and Communication Engineering | Computer Science and Engineering | 55 | 03 | 01 | 01 | 60 |
6 | Electrical and Electronic Engineering | Computer Science and Engineering | 55 | 03 | 01 | 01 | 60 |
7 | Food and Process Engineering | Engineering | 55 | 03 | 01 | 01 | 60 |
8 | Agricultural Engineering | Engineering | 55 | 03 | 01 | 01 | 60 |
9 | Civil Engineering | Engineering | 46 | 02 | 01 | 01 | 50 |
10 | Mechanical Engineering | Engineering | 46 | 02 | 01 | 01 | 50 |
11 | Architecture | Engineering | 32 | 01 | 01 | 01 | 35 |
12 | Chemistry | Science | 69 | 04 | 01 | 01 | 75 |
13 | Physics | Science | 69 | 04 | 01 | 01 | 75 |
14 | Mathematics | Science | 74 | 04 | 01 | 01 | 80 |
15 | Statistics | Science | 74 | 04 | 01 | 01 | 80 |
Total | 1112 | 59 | 17 | 17 | 1205 |
HSTU B Unit Subject List
Hajee Mohammad Danesh Science and Technology University B Unit Subject List deals with the Social Science & Humanities Faculty. All the subject details of the B Unit are given below:
SL | Subject | Faculty | General Seat | FF Quota | Tribal Quota | Ward Quota | Total Seat |
---|---|---|---|---|---|---|---|
1 | English | Social Science & Humanities | 74 | 04 | 01 | 01 | 80 |
2 | Sociology | Social Science & Humanities | 74 | 04 | 01 | 01 | 80 |
3 | Economics | Social Science & Humanities | 74 | 04 | 01 | 01 | 80 |
4 | Development Studies | Social Science & Humanities | 36 | 02 | 01 | 01 | 40 |
Total | 258 | 14 | 04 | 04 | 280 |
HSTU C Unit Subject List
Business Studies Faculty manages the HSTU C Unit Subject List. There is a total of 4 subjects in this unit. The subjects are:
SL | Subject | Faculty | General Seat | FF Quota | Tribal Quota | Ward Quota | Total Seat |
---|---|---|---|---|---|---|---|
1 | Accounting and Information System | Business Studies | 46 | 02 | 01 | 01 | 50 |
2 | Management | Business Studies | 46 | 02 | 01 | 01 | 50 |
3 | Marketing | Business Studies | 46 | 02 | 01 | 01 | 50 |
4 | Finance | Business Studies | 46 | 02 | 01 | 01 | 50 |
Total | 184 | 08 | 04 | 04 | 200 |
Hajee Danesh University Subject List and Seat
HSTU total seat with details has been given below
FAQ -Frequently Asked Questions
1. How many seats are there in HSTU?
Hajee Mohammad Danesh Science and Technology University (HSTU) has 1685 seats (including quota) available for undergraduate admission in the academic year 2021-22.
2. How many subjects are in HSTU?
Hajee Danesh University has 23 subjects available for undergraduate admission in the academic year 2021-22.
This is all about the Hajee Mohammad Danesh Science and Technology University (HSTU) Subject List. If you have any further queries on this topic, please let us know in the comments below, we will try to answer you quickly.
Admission Information
Hajee Mohammad Danesh Science and Technology University
Dinajpur-5200, Bangladesh
Phone: 02-589922322
Fax: 02-589922311
Email: [email protected]
Website: https://hstu.ac.bd/admission