Islamic University Subject List and Seat – IU Subject List
Islamic University commonly referred to as Islamic University, Kushtia shortly IU is ranked as one of the top public universities in Bangladesh as well as the largest seat of higher education in the south-western part of the country.
Islamic University Subject List is the most important factor while a student wants to compare the subjects of different public universities. Here we have provided the subject list of Islamic University. If you want to get admit yourself to Islamic University, this list will be helpful for you.
Islamic University Subject List Faculty wise
Serial No | Department Name | Faculty Name |
1 | Al-Quran and Islamic Studies | Faculty of Theology and Islamic Studies |
2 | Da’wah & Islamic Studies | Faculty of Theology and Islamic Studies |
3 | Al-Hadith & Islamic Studies | Faculty of Theology and Islamic Studies |
4 | Bengali | Faculty of Arts |
5 | English | Faculty of Arts |
6 | Arabic Language and Literature | Faculty of Arts |
7 | Islamic History and Culture | Faculty of Arts |
8 | Fine Arts | Faculty of Arts |
9 | Economics | Faculty of Social Sciences |
10 | Public Administration | Faculty of Social Sciences |
11 | Political Science | Faculty of Social Sciences |
12 | Folklore Studies | Faculty of Social Sciences |
13 | Development Studies | Faculty of Social Sciences |
14 | Social Welfare | Faculty of Social Sciences |
15 | Law | Faculty of Law |
16 | Al-Fiqh and Legal Studies | Faculty of Law |
17 | Law and Land Management | Faculty of Law |
18 | Accounting and Information Systems | Faculty of Business Administration |
19 | Management | Faculty of Business Administration |
20 | Finance and Banking | Faculty of Business Administration |
21 | Marketing | Faculty of Business Administration |
22 | Human Resource Management | Faculty of Business Administration |
23 | Tourism and Hospitality Management | Faculty of Business Administration |
24 | Mathematics | Faculty of Sciences |
25 | Statistics | Faculty of Sciences |
26 | Environmental Science and Geography | Faculty of Sciences |
27 | Applied Chemistry & Chemical Engineering | Faculty of Engineering & Technology |
28 | Computer Science and Engineering | Faculty of Engineering & Technology |
29 | Electrical and Electronic Engineering | Faculty of Engineering & Technology |
30 | Information and Communication Technology | Faculty of Engineering & Technology |
31 | Biomedical Engineering | Faculty of Engineering & Technology |
32 | Applied Nutrition and Food Technology | Faculty of Biological Sciences |
33 | Biotechnology and Genetic Engineering | Faculty of Biological Sciences |
34 | Pharmacy | Faculty of Biological Sciences |
Islamic University Subject List All Unit
For the easy management of admission tests, all subjects of Islamic University are divided into 4 units. Each of the units takes the admission test separately. Below we have provided Islamic University with all unit details:
Islamic University A Unit Subject List
Islamic University- IU A unit is associated with the Faculty of Science, Engineering & Technology, and Biological Sciences. This unit’s subjects are
Serial No | Subject Name | Number of Seats |
1 | Mathematics | 50 |
2 | Statistics | 50 |
3 | Environmental Science and Geography | 50 |
4 | Electrical and Electronic Engineering | 50 |
5 | Applied Chemistry & Chemical Engineering | 50 |
6 | Computer Science and Engineering | 50 |
7 | Information and Communication Technology | 50 |
8 | Biomedical Engineering | 50 |
9 | Applied Nutrition and Food Technology | 50 |
10 | Biotechnology and Genetic Engineering | 50 |
11 | Pharmacy | 50 |
Islamic University B Unit Subject List
Arts, Social Science, and Law Faculty manage the B Unit of Islamic University. There is a total of 15 subjects in this unit. The subjects are
Serial No | Subject Name | Number of Seats |
1 | Arabic Language and Literature | 80 |
2 | Bangla | 80 |
3 | Islamic History and Culture | 80 |
4 | English | 100 |
5 | Fine Arts | 30 |
6 | Economics | 75 |
7 | Political Science | 75 |
8 | Public Administration | 75 |
9 | Folklore Studies | 80 |
10 | Development Studies | 75 |
11 | Social Welfare | 75 |
12 | Mass Communication & Journalism (based on approval) | 30 |
13 | Law | 80 |
14 | Al-Fiqh and Legal Studies | 80 |
15 | Law and Land Management | 80 |
Islamic University C Unit Subject List
C Unit deals with the faculty of Business Administration. There is some demandable subject here. Accounting, Management, Marketing, and Finance are the top subjects in this unit. All the subjects of the C Unit are given below.
Serial No | Subject Name | Number of Seats |
1 | Accounting and Information Systems | 75 |
2 | Management | 75 |
3 | Finance and Banking | 75 |
4 | Marketing | 75 |
5 | Human Resource Management | 75 |
6 | Tourism and Hospitality Management | 75 |
Islamic University Subject Choice
This is all about the Subjects of Islamic University. We keep close eyes on official notices and their websites which are https://www.iu.ac.bd. If they update their seat number or add any subject to the new curriculum, we will add it here. That’s all. Well wishes for the next Islamic University admission.
Admission Information
Islamic University
Kushtia – 7003, Bangladesh
Tel : +88 071 74904 (off)
Mob : +880
Fax : +880 71 74905
Email : [email protected]
Website : https://www.iu.ac.bd