Sher e Bangla Agricultural University Subject List is available here.
Sher-e-Bangla Agricultural University (Bengali: শেরেবাংলা কৃষি বিশ্ববিদ্যালয়, Sher-e-Bangla Krishi Bishwabidyaloy) or SAU (শেকৃবি) is the oldest agriculture educational institution in Bangladesh and South Asia. It is situated in Sher-e-Bangla Nagar, Dhaka. It was established on 11 December 1938 as Bengal Agricultural Institute (BAI) by Sher-e-Bangla A. K. Fazlul Haque, the then Chief Minister of undivided Bengal, and later upgraded to University in 2001 and renamed as Sher-e-Bangla Agricultural University.
In this article, we are going to talk about the all-unit subject list of Sher-e-Bangla Agricultural University (SAU). SAU Subject List is essential for the students who are going to admit to Sher-e-Bangla Agricultural University. Here we have provided the subject list of SAU. If you want to get admit yourself to SAU, this list will be helpful for you.
Sher e Bangla Agricultural University Faculty List
Sl No | Faculty Name | No of Departments |
---|---|---|
1 | Agriculture | 14 |
2 | Agribusiness Management | 05 |
3 | Animal Science and Veterinary Medicine | 10 |
4 | Fisheries, Aquaculture and Marine Science | 06 |
Total | 35 |

SAU Subject List
Serial No | Department Name | Faculty Name |
---|---|---|
1 | Agricultural Botany | Agriculture |
2 | Agricultural Chemistry | Agriculture |
3 | Agricultural Extension and Information System | Agriculture |
4 | Agroforestry and Environmental Science | Agriculture |
5 | Agronomy | Agriculture |
6 | Biochemistry | Agriculture |
7 | Biotechnology | Agriculture |
8 | Entomology | Agriculture |
9 | Genetics and Plant Breeding | Agriculture |
10 | Horticulture | Agriculture |
11 | Plant Pathology | Agriculture |
12 | Soil Science | Agriculture |
13 | Agricultural Engineering | Agriculture |
14 | Language | Agriculture |
15 | Agricultural Economics | Agribusiness Management |
16 | Agribusiness and Marketing | Agribusiness Management |
17 | Agricultural Statistics | Agribusiness Management |
18 | Development and Poverty Studies | Agribusiness Management |
19 | Management and Finance | Agribusiness Management |
20 | Animal Nutrition, Genetics and Breeding | Animal Science and Veterinary Medicine |
21 | Animal Production and Management | Animal Science and Veterinary Medicine |
22 | Anatomy, Histology and Physiology | Animal Science and Veterinary Medicine |
23 | Poultry Science | Animal Science and Veterinary Medicine |
24 | Microbiology and Parasitology | Animal Science and Veterinary Medicine |
25 | Dairy Science | Animal Science and Veterinary Medicine |
26 | Medicine and Public Health | Animal Science and Veterinary Medicine |
27 | Pathology | Animal Science and Veterinary Medicine |
28 | Pharmacology & Toxicology | Animal Science and Veterinary Medicine |
29 | Surgery & Theriogenology | Animal Science and Veterinary Medicine |
30 | Fisheries Biology and Genetics | Fisheries, Aquaculture and Marine Science |
31 | Aquaculture | Fisheries, Aquaculture and Marine Science |
32 | Fishing and Post Harvest Technology | Fisheries, Aquaculture and Marine Science |
33 | Aquatic Animal Health Management | Fisheries, Aquaculture and Marine Science |
34 | Aquatic Environment and Resource Management | Fisheries, Aquaculture and Marine Science |
35 | Marine Fisheries and Oceanography | Fisheries, Aquaculture and Marine Science |
Also Read: Sher e Bangla Agricultural University Admission 2022
Sher e Bangla Agricultural University Subject List 2022
Sl No | Faculty | Degree | General Seat | Quota | Total Seat |
---|---|---|---|---|---|
1 | Agriculture | B.Sc. In Agriculture (Hons) | 350 | 37 | 387 |
2 | Agribusiness Management | B.Sc. In Agribusiness | 60 | 11 | 71 |
3 | Agribusiness Management | B.Sc. In Agriculture Economics (Hons) | 60 | 11 | 71 |
4 | Animal Science and Veterinary Medicine | B.Sc in Veterinary Science and Animal Husbandry (Hons) | 100 | 14 | 114 |
5 | Fisheries, Aquaculture and Marine Science | B.Sc in Fisheries (Hons) | 50 | 11 | 61 |
Total | 620 | 84 | 704 |
Sher-e-Bangla Agricultural University Subject List

FAQ -Frequently Asked Questions
1. How many seats are there in Sher-e-Bangla Agricultural University?
Sher-e-Bangla Agricultural University (SAU) has 704 seats (including quota) available for undergraduate admission in the academic year 2021-22.
1. How many departments are in the Sher-e-Bangla Agricultural University?
The university has four faculties and 35 departments covering all aspects of agricultural education and research.
This is all about the Sher-e-Bangla Agricultural University (SAU) Subject List. If you have any further queries on this topic, please let us know in the comments below, we will try to answer you quickly.
Admission Information
Sher-e-Bangla Agricultural University
Sher-e-Bangla nagar, Dhaka 1207
Phone: +880244814020
Email: [email protected]
Website: http://sau.edu.bd/admission/undergraduate