Bangladesh Agricultural University subject list | BAU Subject List is available here.
Bangladesh Agricultural University (Bengali: বাংলাদেশ কৃষি বিশ্ববিদ্যালয়, Bangladesh Krishi Bishshobiddalôe), abbreviated as BAU, was established as the only university of its kind in Bangladesh in 1961. BAU is the premier seat of higher agricultural education and research in the country. Its activities cover all the domains of agricultural sciences having a direct bearing on terrestrial and aquatic productivity.
In this article, we are going to talk about the all-unit subject list of Bangladesh Agricultural University (BAU). BAU Subject List is essential for the students who are going to admit to Bangladesh Agricultural University. Here we have provided the subject list of BAU. If you want to get admit yourself to BAU, this list will be helpful for you.
Bangladesh Agricultural University All Faculty
Sl No | Faculty Name | No of Departments |
---|---|---|
1 | Veterinary | 8 |
2 | Agriculture | 17 |
3 | Animal Husbandry | 5 |
4 | Agricultural Economics and Rural Sociology | 5 |
5 | Agricultural Engineering & Technology | 5 |
6 | Fisheries | 5 |
7 | Interdisciplinary Institute for Food Security | 1 |
Total | 46 |

Bangladesh Agricultural University Subjects
Serial No | Department Name | Faculty Name |
---|---|---|
1 | Anatomy & Histology | Veterinary |
2 | Microbiology & Hygiene | Veterinary |
3 | Physiology | Veterinary |
4 | Pharmacology | Veterinary |
5 | Parasitology | Veterinary |
6 | Pathology | Veterinary |
7 | Medicine | Veterinary |
8 | Surgery & Obstetrics | Veterinary |
9 | Agronomy | Agriculture |
10 | Soil Science | Agriculture |
11 | Entomology | Agriculture |
12 | Horticulture | Agriculture |
13 | Plant Pathology | Agriculture |
14 | Crop Botany | Agriculture |
15 | Genetics & Plant Breeding | Agriculture |
16 | Agricultural Extension Education | Agriculture |
17 | Agricultural Chemistry | Agriculture |
18 | Biochemistry & Molecular Biology | Agriculture |
19 | Languages | Agriculture |
20 | Agroforestry | Agriculture |
21 | Biotechnology | Agriculture |
22 | Environmental Science | Agriculture |
23 | Seed Science and Technology | Agriculture |
24 | Physics | Agriculture |
25 | Agrometeorology | Agriculture |
26 | Animal Breeding & Genetics | Animal Husbandry |
27 | Animal Science | Animal Husbandry |
28 | Animal Nutrition | Animal Husbandry |
29 | Dairy Science | Animal Husbandry |
30 | Poultry Science | Animal Husbandry |
31 | Agricultural Economics | Agricultural Economics and Rural Sociology |
32 | Agricultural Finance and Banking | Agricultural Economics and Rural Sociology |
33 | Agricultural and Applied Statistics | Agricultural Economics and Rural Sociology |
34 | Agribusiness and Marketing | Agricultural Economics and Rural Sociology |
35 | Rural Sociology | Agricultural Economics and Rural Sociology |
36 | Farm Structure & Environmental Engineering | Agricultural Engineering & Technology |
37 | Farm Power & Machinery | Agricultural Engineering & Technology |
38 | Irrigation & Water Management | Agricultural Engineering & Technology |
39 | Food Technology & Rural Industries | Agricultural Engineering & Technology |
40 | Computer Science & Mathematics | Agricultural Engineering & Technology |
41 | Fisheries Biology and Genetics | Fisheries |
42 | Aquaculture | Fisheries |
43 | Fisheries Management | Fisheries |
44 | Fisheries Technology | Fisheries |
45 | Marine Fisheries Science | Fisheries |
46 | Food Safety Management | Interdisciplinary Institute for Food Security |
Also Read: Bangladesh Agricultural University Admission
Bangladesh Agricultural University Subject List 2022
Sl No | Faculty/Institute | Degree | General Seat | Freedom Fighter Quota | Tribal Quota | Number of Seats |
---|---|---|---|---|---|---|
1 | Veterinary | Doctor of Veterinary Medicine (DVM) | 170 | 09 | 01 | 180 |
2 | Agriculture | B.Sc in Agriculture (Hons) | 304 | 15 | 01 | 320 |
3 | Animal Husbandry | B.Sc in Animal Husbandry (Hons) | 170 | 09 | 01 | 180 |
4 | Agricultural Economics and Rural Sociology | B.Sc in Agricultural Economics (Hons) | 100 | 05 | 01 | 106 |
5 | Agricultural Engineering and Technology | B.Sc in Agricultural Engineering | 94 | 05 | 01 | 100 |
6 | Agricultural Engineering and Technology | B.Sc in Food Engineering | 48 | 02 | – | 50 |
7 | Agricultural Engineering and Technology | B.Sc in Bioinformatics Engineering | 28 | 02 | – | 30 |
8 | Fisheries | B.Sc in Fisheries (Hons) | 113 | 06 | 01 | 120 |
9 | Interdisciplinary Institute for Food Security | B.Sc in Food Safety Management | 28 | 02 | – | 30 |
1055 | 55 | 06 | 1116 |
BAU Subject List 2022

FAQ -Frequently Asked Questions
1. How many seats are there in bangladesh agricultural university?
Bangladesh Agricultural University (BAU) has 1116 seats available for undergraduate admission in the academic year 2021-22.
1. How many departments are in the BAU?
The university has 6 faculties, 1 institute, and 45 departments that offer 09 degrees covering all aspects of agricultural education and research.
This is all about the Bangladesh Agricultural University (BAU) Subject List. If you have any further queries on this topic, please let us know in the comments below, we will try to answer you quickly.
Admission Information
Bangladesh Agricultural University
Mymensingh – 2202
Phone: +880 91-61510
Email: [email protected]
Website: https://www.bau.edu.bd/