SUST Subject List and Seats 2021-22.
Shahjalal University of Science and Technology is known as SUST. It was established in 1986. The only university of its kind at that time, it started its journey on the 13th of February 1991 with only three departments: Physics, Chemistry and Economics, 13 teachers and 205 students.
SUST Subject List is the most important factor while a student wants to compare the subjects of different engineering universities. Here we have provided the subject list of SUST. If you want to get admit yourself to the SUST, this list will be helpful for you.
SUST Faculty List
Sl No | Faculty Name | No of Departments |
---|---|---|
1 | School of Agriculture & Mineral Science | 1 |
2 | School of Applied Sciences & Technology | 9 |
3 | School of Life Sciences | 2 |
4 | School of Management & Business Administration | 1 |
5 | School of Physical Sciences | 6 |
6 | School of Social Sciences | 8 |
7 | Institute of Information and Communication Technology | 1 |
Total | 28 |
SUST Subject List 2022
There are 28 Subjects available in SUST at the undergraduate level. They are increasing the subject every year. The old subjects have usually more seats and newly formed subjects have fewer. In the below table we have added the updated subject list under different Schools.
Sl No | Departments | Faculty |
---|---|---|
1 | Forestry & Environmental Science | School of Agriculture & Mineral Science |
2 | Architecture (ARC) | School of Applied Sciences & Technology |
3 | Chemical Engineering & Polymer Science (CEP) | School of Applied Sciences & Technology |
4 | Civil and Environmental Engineering (CEE) | School of Applied Sciences & Technology |
5 | Computer Science & Engineering (CSE) | School of Applied Sciences & Technology |
6 | Electrical and Electronic Engineering (EEE) | School of Applied Sciences & Technology |
7 | Food Engineering and Tea Technology (FET) | School of Applied Sciences & Technology |
8 | Industrial and Production Engineering (IPE) | School of Applied Sciences & Technology |
9 | Petroleum and Mining Engineering (PME) | School of Applied Sciences & Technology |
10 | Mechanical Engineering (MEE) | School of Applied Sciences & Technology |
11 | Biochemistry and Molecular Biology (BMB) | School of Life Sciences |
12 | Genetic Engineering and Biotechnology (GEB) | School of Life Sciences |
13 | Business Administration | School of Management & Business Administration |
14 | Chemistry | School of Physical Sciences |
15 | Geography and Environment | School of Physical Sciences |
16 | Mathematics | School of Physical Sciences |
17 | Physics | School of Physical Sciences |
18 | Statistics | School of Physical Sciences |
19 | Oceanography | School of Physical Sciences |
20 | Anthropology | School of Social Sciences |
21 | Bangla | School of Social Sciences |
22 | Economics | School of Social Sciences |
23 | English | School of Social Sciences |
24 | Political Studies | School of Social Sciences |
25 | Public Administration | School of Social Sciences |
26 | Social Work | School of Social Sciences |
27 | Sociology | School of Social Sciences |
28 | Software Engineering (SWE) | Institute of Information and Communication Technology |
SUST Seats Number for Undergraduate Admission
If you want to get admit yourself to the SUST undergraduate level, then another important thing is to know the seat number of the different departments. For your help, we have organized it for you. There is a total of 1687 seats for undergraduate admission. There are 100 reserve seats for the Freedom Fighter, minor tribes, disabilities, and Chittagong Hill Track Students Quota. The below table shows the Seat number of each department.
SUST A Unit Subject List
Science Unit
Group | Subject List | Number of Seats | Total Seat |
---|---|---|---|
Group 1 | Physics Chemistry Mathematics Statistics Computer Science & Engineering (CSE) Chemical Engineering & Polymer Science (CEP) Industrial and Production Engineering (IPE) Civil and Environmental Engineering (CEE) Electrical and Electronic Engineering (EEE) Food Engineering and Tea Technology (FET) Petroleum and Mining Engineering (PME) Geography and Environment Mechanical Engineering (MEE) Oceanography Software Engineering (SWE) Genetic Engineering and Biotechnology (GEB) Biochemistry and Molecular Biology (BMB) Forestry and Environmental Science (FES) | 65 65 80 80 100 50 50 50 50 40 35 50 35 30 50 35 35 55 | 955 |
Group 2 | Architecture | 30 | 30 |
Total | 985 |
SUST B Unit Subject List
Science + Humanities + Commerce Unit
Subject List | Science | Humanities | Commerce | Number of Seats |
---|---|---|---|---|
Economics | 40 | 20 | 6 | 66 |
Sociology | 30 | 30 | 6 | 66 |
Political Studies | 20 | 40 | 6 | 66 |
Public Administration | 20 | 40 | 6 | 66 |
Anthropology | 25 | 35 | 6 | 66 |
Social Work | 25 | 35 | 6 | 66 |
Business Administration | 30 | 10 | 35 | 75 |
English | 30 | 35 | 6 | 71 |
Bangla | 5 | 49 | 6 | 60 |
Total | 220 | 299 | 83 | 602 |
Quota Seat: 100 seats including Freedom Fighter 28, Tribal 28, Disabled 14, Tea-labor 04, Ward 20, BKSP 06 seats.
SUST Subject Ranking
Area | World | Asiatic Region | Bangladesh |
---|---|---|---|
Agricultural and Biological Sciences | 641st | 340th | 5th |
Chemistry | 520th | 313th | 2nd |
Computer Science | 632nd | 367th | 21st |
Earth and Planetary Sciences | 465th | 245th | 2nd |
Economics, Econometrics and Finance | 633rd | 264th | 4th |
Energy | 611th | 421st | 14th |
Engineering | 606th | 372nd | 17th |
Environmental Science | 585th | 390th | 10th |
Physics and Astronomy | 643rd | 392nd | 11th |
Social Sciences | 739th | 300th | 7th |
SUST Ranking in Bangladesh
Ranked In | Ranking | Source |
---|---|---|
Country Rank: 16 | https://www.4icu.org/reviews/226.htm | |
SUST Subject Choice
This is all about the Subjects of SUST. We keep close eyes on official notices and their websites which are https://www.sust.edu/. If they update their seat number or add any subject to the new curriculum, we will add it here. That’s all. Well wishes for the next SUST admission.
Admission Information
Shahjalal University of Science and Technology
Kumargaon, Sylhet-3114, Bangladesh
Phone : PABX : 880-821-713491, 714479, 713850, 717850, 716123, 715393
FAX : 880-821-715257, 725050
Website : www.sust.edu
E-mail : [email protected]