Khulna University (Bengali: খুলনা বিশ্ববিদ্যালয়), commonly referred to as KU is a public university located at Khulna, Bangladesh. It was established in 1991. There are 8 schools and 29 disciplines under these schools. The most promising characteristic of this university is that it is free from student politics. No session jam in academic activities.
Khulna University Subject List is the most important factor while a student wants to compare the subjects of different public universities. Here we have provided the subject list of Khulna University. If you want to get admit yourself to Khulna University, this list will be helpful for you.
Khulna University Faculty List
Sl No | Faculty Name | No of Departments |
---|---|---|
1 | Science, Engineering & Technology School | 8 |
2 | Arts & Humanities School | 3 |
3 | Management & Business Administration School | 2 |
4 | Social Science School | 4 |
5 | Life Science School | 7 |
6 | Law School | 1 |
7 | Fine Arts School | 3 |
8 | Education School | 1 |
Total | 29 |
Khulna University Subject List Faculty wise
Serial No | Department Name | Faculty/School Name |
---|---|---|
1 | Architecture | Science, Engineering & Technology School |
2 | Computer Science & Engineering | Science, Engineering & Technology School |
3 | Urban and Rural Planning | Science, Engineering & Technology School |
4 | Electronics and Communication Engineering | Science, Engineering & Technology School |
5 | Mathematics | Science, Engineering & Technology School |
6 | Physics | Science, Engineering & Technology School |
7 | Chemistry | Science, Engineering & Technology School |
8 | Statistics | Science, Engineering & Technology School |
9 | English | Arts & Humanities School |
10 | Bangla | Arts & Humanities School |
11 | History and Civilization | Arts & Humanities School |
12 | Business Administration | Management & Business Administration School |
13 | Human Resource Management | Management & Business Administration School |
14 | Economics | Social Science School |
15 | Sociology | Social Science School |
16 | Development Studies | Social Science School |
17 | Mass Communication & Journalism | Social Science School |
18 | Forestry & Wood Technology | Life Science School |
19 | Fisheries & Marine Resource Technology | Life Science School |
20 | Biotechnology & Genetic Engineering | Life Science School |
21 | Agrotechnology | Life Science School |
22 | Environmental Science | Life Science School |
23 | Pharmacy | Life Science School |
24 | Soil, Water and Environment | Life Science School |
25 | Law | Law School |
26 | Drawing and Painting | Fine Arts School |
27 | Printmaking | Fine Arts School |
28 | Sculpture | Fine Arts School |
29 | Institute of Education and Research | Education School |
Also Read: Khulna University Admission Circular
KU Subject List
For the easy management of admission tests, all subjects of Khulna University are divided into 4 units. Each of the units takes the admission test separately. Below we have provided Khulna University with all unit details:
Khulna University A Unit Subject List
KU A unit also known as Khulna University KA Unit associated with the Science, Engineering & Technology and Life Science School. This unit’s subjects are
Serial No | Subject Name | Course Duration | General Seat | Freedom Fighter Quota | Tribal Quota | BKSP Quota | Total Seat |
---|---|---|---|---|---|---|---|
1 | Architecture | 5 Years | 35 | 1 | 1 | 37 | |
2 | Computer Science & Engineering | 4 Years | 38 | 1 | 1 | 40 | |
3 | Electronics and Communication Engineering | 4 Years | 35 | 1 | 1 | 37 | |
4 | Urban and Rural Planning | 4 Years | 38 | 1 | 1 | 40 | |
5 | Mathematics | 4 Years | 58 | 1 | 1 | 60 | |
6 | Physics | 4 Years | 45 | 1 | 1 | 47 | |
7 | Chemistry | 4 Years | 45 | 1 | 1 | 47 | |
8 | Statistics | 4 Years | 38 | 1 | 1 | 40 | |
9 | Agrotechnology | 4 Years | 43 | 1 | 1 | 45 | |
10 | Biotechnology & Genetic Engineering | 4 Years | 38 | 1 | 1 | 40 | |
11 | Environmental Science | 4 Years | 58 | 1 | 1 | 60 | |
12 | Fisheries & Marine Resource Technology | 4 Years | 43 | 1 | 1 | 45 | |
13 | Forestry & Wood Technology | 4 Years | 43 | 1 | 1 | 45 | |
14 | Pharmacy | 4 Years | 43 | 1 | 1 | 45 | |
15 | Soil, Water and Environment | 4 Years | 43 | 1 | 1 | 45 | |
Total | 643 | 15 | 15 | 2 | 675 |
Quota Seat: Total of 32 seats including Freedom Fighter 15, Tribal 15, and BKSP 2.
Khulna University B Unit Subject List
KU B unit also known as Khulna University KHA Unit associated with Arts and Humanities, Social Science, Law, and Education Schools. There is a total of 9 subjects in this unit. The subjects are
Serial No | Subject Name | Course Duration | General Seat | Freedom Fighter Quota | Tribal Quota | BKSP Quota | Total Seat |
---|---|---|---|---|---|---|---|
1 | English | 4 Years | 55 | 1 | 1 | 57 | |
2 | Bangla | 4 Years | 55 | 1 | 1 | 57 | |
3 | History and Civilization | 4 Years | 38 | 1 | 1 | 40 | |
4 | Economics | 4 Years | 43 | 1 | 1 | 45 | |
5 | Sociology | 4 Years | 48 | 1 | 1 | 50 | |
6 | Development Studies | 4 Years | 43 | 1 | 1 | 45 | |
7 | Mass Communication & Journalism | 4 Years | 38 | 1 | 1 | 40 | |
8 | Law | 4 Years | 38 | 1 | 1 | 40 | |
9 | Institute of Education and Research | 4 Years | 23 | 1 | 1 | 25 | |
Total | 381 | 9 | 9 | 4 | 403 |
Quota Seat: Total of 22 seats including Freedom Fighter 9, Tribal 9, and BKSP 4.
Khulna University C Unit Subject List
KU C unit also known as Khulna University GA Unit deals with the Management & Business Administration School. There is some demandable subject here. Business Administration and Human Resource Management are the subjects in this unit. All the subject details of the GA Unit are given below:
Serial No | Subject Name | Course Duration | General Seat | Freedom Fighter Quota | Tribal Quota | BKSP Quota | Total Seat |
---|---|---|---|---|---|---|---|
1 | Business Administration | 4 Years | 53 | 1 | 1 | 55 | |
2 | Human Resource Management | 4 Years | 38 | 1 | 1 | 40 | |
Total | 91 | 2 | 2 | 1 | 96 |
Quota Seat: Total of 5 seats including Freedom Fighter 2, Tribal 2, and BKSP 1.
Khulna University D Unit Subject List
KU D unit also known as Khulna University GHA Unit is associated with the Fine Arts School. This unit’s subjects are:
Serial No | Subject Name | Course Duration | General Seat | Freedom Fighter Quota | Tribal Quota | BKSP Quota | Total Seat |
---|---|---|---|---|---|---|---|
1 | Drawing and Painting | 4 Years | 18 | 1 | 1 | 20 | |
2 | Printmaking | 4 Years | 18 | 1 | 1 | 20 | |
3 | Sculpture | 4 Years | 18 | 1 | 1 | 20 | |
Total | 54 | 3 | 3 | 1 | 61 |
Quota Seat: Total of 7 seats including Freedom Fighter 3, Tribal 3, and BKSP 1.
Khulna University Subject Choice
This is all about the Subjects of Khulna University. We keep close eyes on official notices and their websites which are https://ku.ac.bd/. If they update their seat number or add any subject to the new curriculum, we will add it here. That’s all. Well wishes for the next Khulna University admission.
Admission Information
Khulna University
Khulna-9208, Bangladesh
Phone: +88-041-751040
PABX: 751013
Fax : +88-041-751038
Email: [email protected]
Website : https://ku.ac.bd/