East West University Tuition Fees 2022
East West University is a private university approved by the Government of Bangladesh under the Private University Act (Act 34) of 1992, East West University was launched in 1996. Classes started in September 1996 with 6 faculty members and 20 students in the campus located at A/2, Jahurul Islam Avenue, Jahurul Islam City, Aftabnagar, Dhaka-1212.
East West University Tuition Fees 2022
East West University Admission Fee – Undergraduate Program
Name of Faculties | Name of Programs | Tuition Fee per Credit |
---|---|---|
Faculty of Business and Economics | BBA | 5,500/= |
Faculty of Business and Economics | BSS in Economics | 4,000/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 4,000/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hon’s) | 4,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 4,000/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies and Library Management (ISLM) | 4,000/= |
Faculty of Sciences and Engineering | BS in Applied Statistics | 3,500/= |
Faculty of Sciences and Engineering | B. Sc. in ETE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 5,500/= |
Faculty of Sciences and Engineering | B. Pharm. | 6,000/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 5,500/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 5,500/= |
Tuition Fee Details (Undergraduate Program)
Name of Faculties | Name of Programs | Credits | Tuition Fees | Lab and Activities Fees | Admission Fee | Grand Total |
---|---|---|---|---|---|---|
Faculty of Business and Economics | BBA | 123.0 | 663,000/= | 18,120/= | 15,000/= | 696,120/= |
Faculty of Business and Economics | BSS in Economics | 123.0 | 537,000/= | 18,120/= | 15,000/= | 570,120/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 123.0 | 528,000/= | 18,120/= | 15,000/= | 561,120/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hon’s) | 135.0 | 615,000/= | 18,120/= | 15,000/= | 648,120/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 123.0 | 519,000/= | 18,120/= | 15,000/= | 552,120/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies and Library Management (ISLM) | 123.0 | 514,500/= | 18,120/= | 15,000/= | 547,620/= |
Faculty of Sciences and Engineering | BS in Applied Statistics | 127.0 | 478,100/= | 18,120/= | 15,000/= | 511,220/= |
Faculty of Sciences and Engineering | B. Sc. in ETE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | B. Pharm. | 158.0 | 930,000/= | 36,120/= | 15,000/= | 981,120/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 133.0 | 722,500/= | 36,120/= | 15,000/= | 773,620/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 156.5 | 851,750/= | 37,920/= | 15,000/= | 904,670/= |
Lab Fee: Tk. 2500/- per semester for CSE, CSC, ICE, ETE & EEE programs, and Tk. 1,000/- per semester for all other programs.
Lab fee for B.Sc. in Civil Engineering: Tk. 2,650/- per semester
Lab fee for Bachelor of Pharmacy: Tk. 3,750/- per semester
Student Activity Fee: student activities fee is Tk. 765/- per semester for B.Pharm and all other departments Tk. 510/- per semester.
Document Verification Fee
Students will pay the document verification fee (if applicable) for the verification of their previous academic documents.
East West University Graduate Tuition and Fees
Name of Faculties | Name of Programs | Tuition Fee per Credit |
---|---|---|
Faculty of Business and Economics | MBA | 5,600/= |
Faculty of Business and Economics | EMBA | 5,600/= |
Faculty of Business and Economics | MDS | 4,000/= |
Faculty of Business and Economics | MSS in Economics | 4,000/= |
Faculty of Liberal Arts and Social Sciences | MA in English | 4,000/= |
Faculty of Liberal Arts and Social Sciences | MA in English | 4,000/= |
Faculty of Liberal Arts and Social Sciences | MA in ELT | 4,000/= |
Faculty of Liberal Arts and Social Sciences | MA in ELT | 4,000/= |
Faculty of Liberal Arts and Social Sciences | MA in ELT | 4,000/= |
Faculty of Liberal Arts and Social Sciences | LL.M | 4,000/= |
Faculty of Liberal Arts and Social Sciences | MPRHGD | 2,500/= |
Faculty of Liberal Arts and Social Sciences | PPDM | 2,800/= |
Faculty of Sciences and Engineering | MS in Applied Statistics | 4,000/= |
Faculty of Sciences and Engineering | MS in TE | 5,000/= |
Faculty of Sciences and Engineering | MS in CSE | 5,000/= |
Faculty of Sciences and Engineering | MS in APE | 4,000/= |
Faculty of Sciences and Engineering | M. Pharm. | 6,000/= |
Tuition Fee Details (Graduate Program)
Name of Faculties | Name of Programs | Credits | Tuition Fees | Lab & Activities Fees | Admission Fee | Grand Total |
---|---|---|---|---|---|---|
Faculty of Business and Economics | MBA | 60.0 | 336,000/= | 12,060/= | 15,000/= | 363,060/= |
Faculty of Business and Economics | EMBA | 42.0 | 235,200/= | 12,060/= | 15,000/= | 262,260/= |
Faculty of Business and Economics | MDS | 39.0 | 156,000/= | 4,530/= | 15,000/= | 175,530/= |
Faculty of Business and Economics | MSS in Economics | 36.0 | 144,000/= | 4,530/= | 15,000/= | 163,530/= |
Faculty of Liberal Arts and Social Sciences | MA in English | 36.0 | 144,000/= | 4,530/= | 15,000/= | 163,530/= |
Faculty of Liberal Arts and Social Sciences | MA in English | 45.0 | 180,000/= | 6,040/= | 15,000/= | 201,040/= |
Faculty of Liberal Arts and Social Sciences | MA in ELT | 42.0 | 168,000/= | 6,040/= | 15,000/= | 189,040/= |
Faculty of Liberal Arts and Social Sciences | MA in ELT | 48.0 | 192,000/= | 7,550/= | 15,000/= | 214,550/= |
Faculty of Liberal Arts and Social Sciences | MA in ELT | 66.0 | 264,000/= | 9,060/= | 15,000/= | 288,060/= |
Faculty of Liberal Arts and Social Sciences | LL.M | 36.0 | 144,000/= | 4,530/= | 15,000/= | 163,530/= |
Faculty of Liberal Arts and Social Sciences | MPRHGD | 48.0 | 120,000/= | 9,060/= | 15,000/= | 144,060/= |
Faculty of Liberal Arts and Social Sciences | PPDM | 21.0 | 58,800/= | 3,020/= | 15,000/= | 76,820/= |
Faculty of Sciences and Engineering | MS in Applied Statistics | 35.0 | 140,000/= | 6,030/= | 15,000/= | 161,030/= |
Faculty of Sciences and Engineering | MS in TE | 35.0 | 175,000/= | 6,030/= | 15,000/= | 196,030/= |
Faculty of Sciences and Engineering | MS in CSE | 33.0 | 165,000/= | 6,030/= | 15,000/= | 186,030/= |
Faculty of Sciences and Engineering | MS in APE | 35.0 | 140,000/= | 6,030/= | 15,000/= | 161,030/= |
Faculty of Sciences and Engineering | M. Pharm. | 30.0 | 180,000/= | 9,045/= | 15,000/= | 204,045/= |
Also Read: East West University Admission 2022
East West University Scholarship & Tuition Fees Waiver
Since its inception, East West University has been awarding merit scholarships and need-based financial assistance to deserving students. Each year the university distributes at least 9% of its total earnings among 20% or more of its regular students. Such scholarships/financial aid including family concession and freedom fighter scholarships are not available to those students who have already spent the normal study time required for the programs for which they are enrolled (e.g. Bachelor’s degree program students are not eligible for any scholarship/financial aid beyond the four years that are required to complete the course as a regular student). Students, who have already completed required minimum total credits for the degree, will not be eligible for any Scholarship / Financial Aid. Students availing the advantage of retaking any course any time will not be eligible for any scholarship. No student of the university is entitled to benefit from more than one scholarship/financial aid scheme at any point in time.
According to the provision of the Private University Act, 2010, private universities are required to provide scholarships to 6 (six) percent of they’re enrolled poor but meritorious students (of which 3 percent is reserved for the wards of freedom fighters). Since its inception, the founders of East West University have adopted a policy of not only not paying any profit or dividend to themselves but to use a good proportion of its operating surplus towards nurturing merit and providing financial support to students in need. In the last eighteen years, the scholarships and financial aid policy adopted by East West University have become sources of great encouragement to meritorious but financially constrained students. The academic world has greeted this policy pursued by East West University enthusiastically.
East West University Scholarship
Benefits to students are awarded in the following ways:
East West University Tuition Fees Waiver
Download Fianacial Assistance Form
East West University Convocation
You can also Read: Daffodil International University Tuition Fees
Common Questions About East West University Admission & Tuition Fees
Contact info of East West University
The Admission Office
A/2, Jahurul Islam Avenue | Jahurul Islam City | Aftabnagar |
Dhaka-1212 | Bangladesh
Phone: 55046678, 09666775577
Mobile: 01755587224
Email: [email protected] [email protected]
Web: http://www.ewubd.edu