JUST Subject List | Jessore University of Science and Technology Subject List
JUST Subject List | Jessore University of Science and Technology Subject List is available here. It is the fourth public university in Khulna Division and the first public university in Jashore. It was established in 2007 and started four-year undergraduate courses from the 2009–2010 session.
In this article, we are going to talk about all unit subject list of Jashore University of Science and Technology (JUST). JUST Subject List is essential for the students who are going to admit to Jashore University of Science and Technology. Here we have provided the subject list of JUST. If you want to get admit yourself to JUST, this list will be helpful for you.
JUST Subject List and Seats 2022
JUST Subject List Science
SL | Subject | Faculty | Seats |
---|---|---|---|
1 | Computer Science & Engineering (CSE) | Faculty of Engineering and Technology (FET) | 50 |
2 | Chemical Engineering | Faculty of Engineering and Technology (FET) | 40 |
3 | Industrial & Production Engineering | Faculty of Engineering and Technology (FET) | 40 |
4 | Petroleum and Mining Engineering | Faculty of Engineering and Technology (FET) | 35 |
5 | Electrical and Electronic Engineering | Faculty of Engineering and Technology (FET) | 35 |
6 | Biomedical Engineering | Faculty of Engineering and Technology (FET) | 25 |
7 | Textile Engineering | Faculty of Engineering and Technology (FET) | 25 |
8 | Microbiology | Faculty of Biological Science and Technology (FBST) | 40 |
9 | Fisheries and Marine Bioscience | Faculty of Biological Science and Technology (FBST) | 40 |
10 | Genetic Engineering and Biotechnology | Faculty of Biological Science and Technology (FBST) | 40 |
11 | Pharmacy | Faculty of Biological Science and Technology (FBST) | 40 |
12 | Environmental Science and Technology | Faculty of Applied Science and Technology (FAST) | 45 |
13 | Nutrition and Food Technology | Faculty of Applied Science and Technology (FAST) | 40 |
14 | Agro Product Processing Technology | Faculty of Applied Science and Technology (FAST) | 40 |
15 | Climate and Disaster Management | Faculty of Applied Science and Technology (FAST) | 25 |
16 | Physics | Faculty of Science (FS) | 40 |
17 | Chemistry | Faculty of Science (FS) | 40 |
18 | Mathematics | Faculty of Science (FS) | 40 |
19 | Physiotherapy and Rehabilitation | Faculty of Health Science (FHS) | 20 |
20 | Nursing and Health Science | Faculty of Health Science (FHS) | 20 |
Total | 720 |
JUST Subject List Arts & Social Science
SL | Subject | Faculty | Seats |
---|---|---|---|
1 | English | Faculty of Arts & Social Science (FASS) | 40 |
JUST Subject List Business Studies
SL | Subject | Faculty | Seats |
---|---|---|---|
1 | Accounting and Information Systems | Faculty of Business Studies (FBS) | 50 |
2 | Finance and Banking | Faculty of Business Studies (FBS) | 40 |
3 | Management | Faculty of Business Studies (FBS) | 40 |
4 | Marketing | Faculty of Business Studies (FBS) | 40 |
Total | 170 |
Also Read: JUST Admission Circular 2021-22
Jessore University Subject List
FAQ -Frequently Asked Questions
1. How many seats are in JUST?
Jashore University of Science and Technology (JUST) has 930 seats available for undergraduate admission in the academic year 2021-22.
This is all about the Jashore University of Science and Technology (JUST) Subject List. If you have any further queries on this topic, please let us know in the comments below, we will try to answer you quickly.
Admission Information
Jashore University of Science and Technology (JUST)
Jashore – 7408
Tel: 0421-61111
Fax: 0421-62238 ,0421-61199
Mobile – 01709818155
Email: [email protected]
Website: https://admission.just.edu.bd/