Dhaka University D Unit Subject List | DU D Unit Subjects
Dhaka University D unit Subject List & Seat | DU D unit Subject List & Seat are available here. Dhaka University is the oldest University in Bangladesh. It was established in 1921.
In this article, we are going to talk about D unit subjects of Dhaka University. D Unit of Dhaka University is for those who are willing to change the group. By attending the admission test in the D Unit, a student can migrate from one group to another group. So, the D Unit Subject list of DU is essential for the right choices of subject.
Dhaka University GHA/D Unit Subject Details
Dhaka University D Unit Subject List is essential for the students who are going to admit to the D Unit. Dhaka University D Unit is also known as DU GHA Unit.
From D Unit students get admit himself in the different Faculty of Dhaka University. Science Students have facilities to migrate in Business studies and Humanities group. Whereas other students have limitations to choose the subjects. For example, Students from the Humanities group have access to get admitted in Math and Statistics and all departments of Business studies.
There is a total of 1336 seats in Dhaka University D Unit. If a student takes part in DU D unit, then he should know about the DU D Unit Subjects list. We’ve discussed the Dhaka University D unit Subject List with the Faculty name of each subject in detail below:
Dhaka University D Unit Subject List 2022 (Undergraduate Level)
SL | Subject Name | Science | Business Studies | Humanities | Quota | Total |
1 | Economics | 66 | 7 | 00 | 7 | 80 |
2 | Political Science | 56 | 13 | 00 | 6 | 75 |
3 | International Relations | 32 | 4 | 00 | 4 | 40 |
4 | Sociology | 61 | 8 | 00 | 6 | 75 |
5 | Mass media and Journalism | 22 | 7 | 00 | 4 | 33 |
6 | Public administration | 27 | 27 | 00 | 6 | 60 |
7 | Anthropology | 22 | 4 | 00 | 4 | 30 |
8 | Peace and Conflict Studies | 13 | 4 | 00 | 3 | 20 |
9 | Women and Gender Studies | 18 | 2 | 00 | 3 | 23 |
10 | Development Studies | 17 | 5 | 00 | 3 | 25 |
11 | Population Sciences | 24 | 0 | 00 | 2 | 26 |
12 | Television, Film and Photography | 14 | 9 | 00 | 2 | 25 |
13 | Criminology | 28 | 4 | 00 | 3 | 35 |
14 | Communication Disorders | 13 | 0 | 00 | 2 | 15 |
15 | Printing and Publication Studies | 14 | 4 | 00 | 2 | 20 |
16 | Japanese Studies | 28 | 8 | 00 | 4 | 40 |
17 | Bangla | 22 | 4 | 00 | 4 | 30 |
18 | English | 12 | 4 | 00 | 4 | 20 |
19 | Arabic | 19 | 0 | 00 | 1 | 20 |
20 | Persian Language and Literature | 9 | 5 | 00 | 1 | 15 |
21 | Urdu | 5 | 5 | 00 | 0 | 10 |
22 | Sanskrito | 14 | 5 | 00 | 1 | 20 |
23 | Pali and Buddhist Studies | 9 | 5 | 00 | 1 | 15 |
24 | History | 14 | 5 | 00 | 6 | 25 |
25 | Philosophy | 15 | 5 | 00 | 4 | 24 |
26 | Islamic Studies | 4 | 4 | 00 | 2 | 10 |
27 | Islamic History and Culture | 10 | 6 | 00 | 4 | 20 |
28 | Information technology and library management | 13 | 4 | 00 | 3 | 20 |
29 | Theater and Performance Studies | 8 | 4 | 00 | 0 | 12 |
30 | Music | 18 | 10 | 00 | 2 | 30 |
31 | Dance | 5 | 5 | 00 | 0 | 10 |
32 | Language Science | 18 | 4 | 00 | 3 | 25 |
33 | World Religion and Culture | 14 | 4 | 00 | 2 | 20 |
34 | Management | 11 | 0 | 2 | 2 | 15 |
35 | Accounting & Information Systems | 11 | 0 | 3 | 1 | 15 |
36 | Marketing | 11 | 0 | 2 | 2 | 15 |
37 | Finance | 11 | 0 | 3 | 1 | 15 |
38 | Banking and Insurance | 7 | 0 | 2 | 1 | 10 |
39 | Management Information Systems | 7 | 0 | 2 | 1 | 10 |
40 | International Business | 7 | 0 | 2 | 1 | 10 |
41 | Tourism and Hospitality Management | 7 | 0 | 2 | 1 | 10 |
42 | Organization Strategy and Leadership | 14 | 0 | 4 | 2 | 20 |
43 | Geography and environment | 0 | 5 | 00 | 0 | 5 |
44 | Psychology | 0 | 17 | 00 | 3 | 20 |
45 | Statistics | 0 | 0 | 3 | 0 | 3 |
46 | Law | 34 | 16 | 00 | 5 | 55 |
47 | Institute of Social Welfare and Research | 10 | 2 | 00 | 3 | 15 |
48 | Health Economics Institute | 26 | 0 | 00 | 4 | 30 |
49 | Institute of Education and Research | 27 | 13 | 00 | 5 | 45 |
50 | Institute of Disaster Management | 22 | 8 | 00 | 5 | 35 |
51 | English for Speakers of Other Languages (ESOL) | 9 | 4 | 00 | 2 | 15 |
52 | BA Honors in French Language and Culture (FLC) | 9 | 5 | 00 | 1 | 15 |
53 | BA Honors in Chinese Language and Culture (CLC) | 9 | 5 | 00 | 1 | 15 |
54 | BA Honors in Japanese Language and Culture (JLC) | 9 | 5 | 00 | 1 | 15 |
Total | 905 | 265 | 25 | 141 | 1336 |
Also Read: DU D Unit Admission 2021-22
In this unit, there are 1336 seats against 54 subjects. And that’s seats divided for each group’s students. According to the above seat number details, you can understand students from the science group has greater accessibility in DU D units. Student of Humanities has fewer seats. In the below section, we’ve mentioned Dhaka University D Unit total seat number for each group.
Students from Group | Seats |
Science | 905 |
Business Studies | 265 |
Humanities | 25 |
Quota | 141 |
Total | 1336 |
DU D Unit Subject List
DU GHA Unit Subjects Requirement
DU GHA unit is an integrated unit. In that case, the authority fixed different requirements for every department student. To better understand, we’ve discussed the admission requirement briefly.
Firstly, if any student got under 3.00 (B grade) at any subject in HSC or equivalent exam, they will not participate in this unit admission test. Group-wise requirements are given below.
Students from Group | Minimum Requirements |
Science | Students must have a total point of 8.00 (with 4th subject) in SSC and HSC equivalent exams with a minimum GPA of 3.50 separately |
Business Studies | Students must have a total point of 7.50 (with 4th subject) in SSC and HSC equivalent exams with a minimum GPA of 3.00 separately |
Humanities | Students must have a total point of 7.50 (with 4th subject) in SSC and HSC equivalent exams with a minimum GPA of 3.00 separately Students must have Economics or Mathematics in HSC or equivalent exam. Students must have “B” grade in Economics or “A” grade in Mathematics in HSC or equivalent exam. |
Other Unit Subject List
DU A/ KA Unit Subject List | Click Here |
DU B/ KHA Unit Subject List | Click Here |
DU C/ GA Unit Subject List | Click Here |
DU E/ CHA Unit Subject List | Click Here |
FAQ -Frequently Asked Questions
1. How many subjects are there in DU D unit?
There is a total of 54 Subjects for the Science, Business Studies & Humanities students in Dhaka University D Unit in 2021-22 academic year. Detail list has been given in the above table.
2. How many seats are in D unit?
There is a total of 1336 seats for the Science, Business Studies & Humanities students in Dhaka University D Unit. Detail list has been given in the above table.
3. How many students apply for DU D unit?
According to the DU central admission office, A total of 1,15,881 students applied for DU Gha unit admission test against 1,570, seat with 74 students fighting against each seat for the 2020-21 academic session.
This is all about the Dhaka University D Unit Subjects List. If you have any further information on this DU D Unit subject, please let us know in the comments below, we will try to answer you quickly.
Admission Information
University of Dhaka
Administrative Building (Ground Floor)
Dhaka-1000, Bangladesh
Tel – + 88-09666911463
Fax – 880-2-9667222
Email – [email protected], [email protected]
Website: https://www.du.ac.bd/